Free
See what you’re losing.
$0/ month
- Includes
- 1 scan per month
- Every discount leak check
- Leaks priced per week
Pricing
Scan for free, get alerts on Growth, fix in one click from Pro. In USD, billed through Shopify.In USD, billed through Shopify.
See what you’re losing.
$0/ month
Catch leaks as they happen.
$49/ month
Fix leaks in one click.
$149/ month
Hands-off, within your limits.
$399/ month
| Feature | Free | Growth | Pro | Autopilot |
|---|---|---|---|---|
| Scans per month | 1 | 10 | 30 | 60 |
| Automatic daily scan | Not included | Not included | Included | Included |
| Scan on every discount change | Not included | Included | Included | Included |
| All discount leak checks | Included | Included | Included | Included |
| Leaks priced per week | Included | Included | Included | Included |
| Email and Slack alerts | Not included | Included | Included | Included |
| Weekly email and reports | Not included | Included | Included | Included |
| One-click fixes, verified and undoable | Not included | Not included | Included | Included |
| Revenue Autopilot | Not included | Not included | Not included | Included |
Billing
Scans are read-only, and the first one starts when you install.Read-only scans, from day one.